I will be there on Saturday and Sunday as a fan. I’m looking forward to experiencing NASCAR live in Nashville, Tennessee at The Nashville SuperSpeedway. Will be part of The Pre-Race Track Pass which perfectly complements my NASCAR Cup Series race ticket on Sunday, June 1 and includes:
- Access to watch NASCAR Cup Series driver introductions from the frontstretch of the racing surface
- Sign the start/finish line and capture unforgettable photos with friends and family
- Enjoy a pre-race concert featuring top performers
- Experience the race from the Turn 4 Infield after pre-race ceremonies
NASCAR Craftsman Truck Series – Rackley Roofing – 200 | 150 laps/199.5 miles will run Friday, May 30 (8 p.m. ET, FS1, NASCAR Racing Network Radio, SiriusXM NASCAR Radio).
Kyle Busch will be in the No. 07 Spire Motorsports Chevrolet this week for his fourth Truck race of the season.
See the full entry list for the Rackley Roofing 200:
2025 Nashville Superspeedway Truck race
(i) = Ineligible for driver championship points
QUALIFYING ORDER: Craftsman Truck Series
NASCAR Xfinity Series – Tennessee Lottery 250 | 188 laps/250.04 miles will run Saturday, May 31 at 7:30 PM | ET
The NASCAR Xfinity Series heads to Nashville Superspeedway this weekend, with qualifying at 3:10 p.m. ET on Saturday. 7:30 p.m. ET, The CW, PRN Radio, Sirius XM NASCAR Radio).
Forty drivers are vying for 38 spots, meaning two cars will fail to qualify for Saturday’s race
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Qualifying will be one lap and one round.
# denotes series rookie
(i) denotes ineligible for driver point
Pos. | Car No. | Drivers | Metric Score | Group |
---|---|---|---|---|
1 | 35 | TBA | 40.4 | 1 |
2 | 9 | Ross Chastain (i) | 40.1 | 1 |
3 | 24 | Jeffrey Earnhardt | 39.8 | 1 |
4 | 32 | Katherine Legge (i) | 35.8 | 1 |
5 | 45 | Mason Massey | 34.1 | 1 |
6 | 99 | Matt DiBenedetto | 33.3 | 1 |
7 | 4 | Parker Retzlaff | 33.1 | 1 |
8 | 70 | Thomas Annunziata | 32.6 | 1 |
9 | 28 | Kyle Sieg | 32.1 | 1 |
10 | 53 | Mason Maggio | 30.4 | 1 |
11 | 91 | Myatt Snider | 29.6 | 1 |
12 | 14 | Logan Bearden | 28.7 | 1 |
13 | 8 | Sammy Smith | 28.4 | 1 |
14 | 07 | Nick Leitz | 27.6 | 1 |
15 | 10 | Daniel Dye # | 26.8 | 1 |
16 | 54 | Taylor Gray # | 25.8 | 1 |
17 | 31 | Blaine Perkins | 25.2 | 1 |
18 | 42 | Anthony Alfredo | 24.4 | 1 |
19 | 5 | Kris Wright | 22.5 | 1 |
20 | 44 | Brennan Poole | 21.4 | 1 |
21 | 19 | Aric Almirola | 19.1 | 2 |
22 | 25 | Harrison Burton | 18.9 | 2 |
23 | 18 | William Sawalich # | 18.0 | 2 |
24 | 51 | Jeremy Clements | 17.8 | 2 |
25 | 27 | Jeb Burton | 17.6 | 2 |
26 | 20 | Brandon Jones | 15.4 | 2 |
27 | 1 | Carson Kvapil # | 15.2 | 2 |
28 | 71 | Ryan Ellis | 13.4 | 2 |
29 | 39 | Ryan Sieg | 12.2 | 2 |
30 | 16 | Christian Eckes # | 12.0 | 2 |
31 | 00 | Sheldon Creed | 10.9 | 2 |
32 | 11 | Josh Williams | 10.5 | 2 |
33 | 2 | Jesse Love | 9.6 | 2 |
34 | 26 | Dean Thompson # | 8.9 | 2 |
35 | 41 | Sam Mayer | 8.6 | 2 |
36 | 48 | Nick Sanchez # | 6.6 | 2 |
37 | 21 | Austin Hill | 5.5 | 2 |
38 | 17 | Corey Day | 3.4 | 2 |
39 | 7 | Justin Allgaier | 3.1 | 2 |
40 | 88 | Connor Zilisch # | 2.9 | 2 |
QUALIFYING ORDER: Xfinity Series
NASCAR Cup Series – Cracker Barrel 400 | 300 laps/399 miles will run Sunday, June 1 (7 p.m. ET, Prime Video, PRN Radio, SiriusXM NASCAR Radio). Prime Video will also air Cup Series qualifying at 5:40 p.m. ET on Saturday.
QUALIFYING ORDER: Cup Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
RELATED: How to watch on Prime Video
Saturday’s qualifying session will be one lap and one round.
# denotes series rookie
(i) denotes ineligible for driver point
Pos. | Car No. | Drivers | Metric Score | Group |
---|---|---|---|---|
1 | 67 | * Corey Heim (i) | 40.7 | 1 |
2 | 66 | * Chad Finchum | 36.9 | 1 |
3 | 44 | * JJ Yeley (i) | 35.9 | 1 |
4 | 38 | Zane Smith | 35.1 | 1 |
5 | 99 | Daniel Suárez | 34.2 | 1 |
6 | 77 | Carson Hocevar | 30.1 | 1 |
7 | 35 | Riley Herbst # | 29.8 | 1 |
8 | 7 | Justin Haley | 29.7 | 1 |
9 | 12 | Ryan Blaney | 28.7 | 1 |
10 | 23 | Bubba Wallace | 28.4 | 1 |
11 | 51 | Cody Ware | 28.3 | 1 |
12 | 5 | Kyle Larson | 26.5 | 1 |
13 | 41 | Cole Custer | 25.2 | 1 |
14 | 2 | Austin Cindric | 25.0 | 1 |
15 | 42 | John Hunter Nemechek | 24.9 | 1 |
16 | 54 | Ty Gibbs | 24.3 | 1 |
17 | 48 | Alex Bowman | 23.3 | 1 |
18 | 10 | Ty Dillon | 22.6 | 1 |
19 | 17 | Chris Buescher | 22.3 | 1 |
20 | 3 | Austin Dillon | 21.2 | 1 |
21 | 88 | Shane van Gisbergen # | 19.7 | 2 |
22 | 45 | Tyler Reddick | 19.7 | 2 |
23 | 34 | Todd Gilliland | 19.2 | 2 |
24 | 43 | Erik Jones | 17.2 | 2 |
25 | 8 | Kyle Busch | 15.9 | 2 |
26 | 4 | Noah Gragson | 15.4 | 2 |
27 | 22 | Joey Logano | 14.6 | 2 |
28 | 21 | Josh Berry | 13.2 | 2 |
29 | 6 | Brad Keselowski | 13.1 | 2 |
30 | 11 | Denny Hamlin | 13.0 | 2 |
31 | 47 | Ricky Stenhouse Jr. | 11.9 | 2 |
32 | 60 | Ryan Preece | 10.8 | 2 |
33 | 71 | Michael McDowell | 10.6 | 2 |
34 | 16 | AJ Allmendinger | 7.9 | 2 |
35 | 20 | Christopher Bell | 6.5 | 2 |
36 | 19 | Chase Briscoe | 5.7 | 2 |
37 | 9 | Chase Elliott | 5.4 | 2 |
38 | 1 | Ross Chastain | 3.1 | 2 |
39 | 24 | William Byron | 1.7 | 2 |
https://www.nascar.com/gallery/paint-scheme-preview-2025-nashville-superspeedway-weekend/
RELATED: Weekend schedule
Nashville Superspeedway, Middle Tennessee’s racing jewel, is a year-round family-friendly destination in one of the fastest-growing regions in the country. The 1.33-mile D-shaped track with 14 degrees of banking has hosted four NASCAR Cup Series races, 25 NASCAR Xfinity Series races, 17 NASCAR Craftsman Truck Series events and nine IndyCar contests. The largest concrete-only track in NASCAR, Nashville Superspeedway is owned by Speedway Motorsports.
Track Specifications
Length: 1.33 miles
Shape: D-shaped oval
Surface: Concrete
Turns: 4
Banking: 14 degrees in Turns 1-4, 9 degrees in front straightaway, 6 degrees in back straightaway
Capacity: Permanent seating for 25,000 fans