Circuit of the Americas, Austin TX 3.41 mile paved
Total Race Length 50 Laps 170.5 miles
Provided by NASCAR Statistics, Saturday, March 23, 2024 at 8:23 pm Eastern Time.
NASCAR Cup Series Race – EchoPark Automotive Grand Prix
Circuit of The Americas
Austin, Texas
Sunday, March 24, 2024
1. (1) William Byron, Chevrolet, 68.
2. (4) Christopher Bell, Toyota, 68.
3. (2) Ty Gibbs, Toyota, 68.
4. (17) Alex Bowman, Chevrolet, 68.
5. (3) Tyler Reddick, Toyota, 68.
6. (14) AJ Allmendinger(i), Chevrolet, 68.
7. (6) Ross Chastain, Chevrolet, 68.
8. (20) Chris Buescher, Ford, 68.
9. (16) Kyle Busch, Chevrolet, 68.
10. (7) Martin Truex Jr., Toyota, 68.
11. (35) Joey Logano, Ford, 68.
12. (28) Ryan Blaney, Ford, 68.
13. (32) Chase Briscoe, Ford, 68.
14. (8) Denny Hamlin, Toyota, 68.
15. (10) Bubba Wallace, Toyota, 68.
16. (9) Chase Elliott, Chevrolet, 68.
17. (13) Justin Haley, Ford, 68.
18. (15) Kyle Larson, Chevrolet, 68.
19. (11) Austin Cindric, Ford, 68.
20. (34) Zane Smith #, Chevrolet, 68.
21. (12) Shane Van Gisbergen(i), Chevrolet, 68.
22. (22) John Hunter Nemechek, Toyota, 68.
23. (18) Carson Hocevar #, Chevrolet, 68.
24. (24) Ryan Preece, Ford, 68.
25. (5) Corey LaJoie, Chevrolet, 68.
26. (21) Austin Dillon, Chevrolet, 68.
27. (26) Todd Gilliland, Ford, 68.
28. (23) Kaz Grala #, Ford, 68.
29. (30) Ricky Stenhouse Jr., Chevrolet, 68.
30. (25) Kamui Kobayashi, Toyota, 68.
31. (29) Harrison Burton, Ford, 68.
32. (19) Daniel Suarez, Chevrolet, 68.
33. (38) Erik Jones, Toyota, 68.
34. (36) Brad Keselowski, Ford, 68.
35. (39) Noah Gragson, Ford, 67.
36. (31) Josh Berry #, Ford, 67.
37. (37) Timmy Hill(i), Ford, 66.
38. (33) Daniel Hemric, Chevrolet, 66.
39. (27) Michael McDowell, Ford, Steering, 51.
Average Speed of Race Winner: 85.224 mph.
Time of Race: 2 Hrs, 43 Mins, 15 Secs. Margin of Victory: 0.692 Seconds.
Caution Flags: 2 for 4 laps.
Lead Changes: 11 among 7 drivers.
Lap Leaders: W. Byron 1-12;C. Bell 13-19;W. Byron 20-28;D. Hamlin 29-31;W. Byron 32-33;R. Chastain 34-43;W. Byron 44;T. Gibbs 45;T. Reddick 46;C. Bell 47-48;M. Truex Jr. 49-50;W. Byron 51-68.
Leaders Summary (Driver, Times Lead, Laps Led): William Byron 5 times for 42 laps; Ross Chastain 1 time for 10 laps; Christopher Bell 2 times for 9 laps; Denny Hamlin 1 time for 3 laps; Martin Truex Jr. 1 time for 2 laps; Tyler Reddick 1 time for 1 lap; Ty Gibbs 1 time for 1 lap.
Stage #1 Top Ten: 20,99,34,2,3,47,24,54,45,1
Stage #2 Top Ten: 11,12,19,38,41,6,42,24,31,4
Hendrick Motorsports driver William Byron turned in a steady and inspired drive to earn the NASCAR Cup Series victory from pole position in the EchoPark Automotive Grand Prix at Austin’s Circuit of The Americas road course Sunday, holding off the field by less than a second but dominating the field when he needed to.
Answering his season-opening Daytona 500 win, the 26-year-old Charlotte native becomes the first driver to win multiple races this season. This is his 12th career NASCAR Cup Series victory and gives his Hendrick team a series all-time best 28th win on NASCAR road courses.
The NASCAR Cup Series moves to Richmond (Va.) Raceway next Sunday night for the Toyota Owners 400 (7 p.m. ET, FOX, MRN, SiriusXM NASCAR Radio). Hendrick Motorsports driver Kyle Larson is the defending race winner.